World Dryer Cast Iron Hand Dryers
World Dryer recently discontinued cast iron covers on their storied Model A and M (AirMax) hand dryers. Below, you will find the history of cast iron at world dryer and what models can be used in their place.
In 2022, facing a shortage in cast iron, World Dryer did away with all cast iron covers for their hand and hair dryers. This eliminated the iconic Model A hand dryers, which were the original mass-marketed hand dryers in the industry, as well as the Airstyle, Model B hair dryers, the AirMax, Model M hand dryers, and the Nova 4 hand dryers.
All of these cast iron dryers have replacements, so you can still purchase essentially the same dryers today, just configured with different covers. For the Model A, B and M hand and hair dryers, you can still buy them in the Model D configuration (DA, DB, DM). These are the exact same hand dryers, but they come with the much more practical (and still incredibly tough) steel covers. Back in the 1990’s, the Model D was created as a less expensive version of the Model A, with steel instead of cast iron and cheaper motors with open casings. Bot those motors were not reliable, so World Dryer quickly replaced them and after that, the only difference between the Model A and the Model D was the cover.
So if you are looking for the Model A hand dryers, you can replace them with the Model D. Not only will they function the same, but they have the same electrical requirements, and they are the exact same size, so you can replace your old Model A with a Model D and it will fit perfectly. Of course, all of the parts are also interchangeable, so you can continue to maintain your old Model A for years to come. If you want to replace the cover, you can ask World Dryer or Berl’s what might be needed, since the pins attaching the covers will need to be difference sizes.
Below is a comparison chart of the World Dryer Model A, B, M and Nova 5 hand dryers and the equivalent World Dryer and Nova 5 hand dryers. For simplicity, we are not showing all of the models in these charts. We are only showing the brushed stainless steel options (973), for example, instead of the polished stainless steel options (972) because brushed stainless steel is more popular because it is more vandal resistant, since it hides scratches better. (The white steel is also very popular and durable.) Note that the “548” designation is 50 hertz and suitable outside of the US (which is 60 hertz) only.
More About Cast Iron
Cast iron is incredibly heavy. Applying porcelain enamel to cast iron is difficult and results in a lot of wasted material during manufacturing. The enamel can bubble and flake if not applied perfectly. And, while cast iron is bullet proof, porcelain enamel can easily break and chip when dropped or hit.
So why was porcelain enamel cast iron used in the first place? It was created by World Dryer to match similar materials that have traditionally been used in sinks and toilets around the world in commercial restrooms. It’s also incredibly tough and vandal resistant and so it is still loved by some prisons and schools throughout the US. What was the best cast iron ever used? Up until the 2000’s, the Model A hand dryers were made with Vermont Castings cast iron. For anyone who ever had a Vermont Castings stove, you know what good workmanship went into their products. (World Dryer should have branded those as Vermont Casting dryers!)
Model A Hand Dryers | Discontinued Hand Dryers | Current Hand Dryers | |||
Volts (amps) | Activation | Mounting | Cast Iron | Brushed Stainless Steel | White Steel |
115 (20 amps) | Push Button | Surface | A5-974 | DA5-973 | DA5-974 |
115, (15 amps) | Push Button | Surface | A52-974 | DA52-973 | DA52-974 |
208 - 230 | Push Button | Surface | A54-974 | DA54-973 | DA54-974 |
220-240, 50 hrtz | Push Button | Surface | A548-974 | DA548-973 | DA548-974 |
277 | Push Button | Surface | A57-974 | DA57-973 | DA57-974 |
115 (20 amps) | Sensor / Automatic | Surface | XA5-974 | DXA5-973 | DXA5-974 |
115 (15 amps) | Sensor / Automatic | Surface | XA52-974 | DXA52-973 | DXA52-974 |
208 - 230 | Sensor / Automatic | Surface | XA54-974 | DXA54-973 | DXA54-974 |
220-240, 50 hrtz | Sensor / Automatic | Surface | XA548-974 | DXA548-973 | DXA548-974 |
277 | Sensor / Automatic | Surface | XA57-974 | DXA57-973 | DXA57-974 |
115 (20 amps) | Push Button | Recessed | RA5-Q974 | ||
115 (15 amps) | Push Button | Recessed | RA52-Q974 | ||
208 - 230 | Push Button | Recessed | RA54-Q974 | ||
220-240, 50 hrtz | Push Button | Recessed | RA548-Q974 | ||
277 | Push Button | Recessed | RA57-Q974 | ||
115 (20 amps) | Sensor / Automatic | Recessed | XRA5-Q974 | DXRA5-Q973 | |
115 (15 amps) | Sensor / Automatic | Recessed | XRA52-Q974 | DXRA52-Q973 | |
208 - 230 | Sensor / Automatic | Recessed | XRA54-Q974 | DXRA54-Q973 | |
220-240, 50 hrtz | Sensor / Automatic | Recessed | XRA548-Q974 | DXRA548-Q973 | |
277 | Sensor / Automatic | Recessed | XRA57-Q974 | DXRA57-Q973 | |
Model M (AirMax) Hand Dryers | Discontinued Hand Dryers | Current Hand Dryers | |||
Volts (amps) | Activation | Mounting | Cast Iron | Brushed Stainless Steel | White Steel |
115 | Push Button | Surface | M5-974 | DM5-973 | DM5-974 |
208 - 230 | Push Button | Surface | M54-974 | DM54-973 | DM54-974 |
115 | Sensor / Automatic | Surface | XM5-974 | DXM5-973 | DXM5-974 |
208 - 230 | Sensor / Automatic | Surface | XM54-974 | DXM54-973 | DXM54-974 |
115 | Push Button | Recessed | RM5-974 | ||
208 - 230 | Push Button | Recessed | RM54-974 | ||
115 | Sensor / Automatic | Recessed | XRM5-974 | DXRM5-973 | |
208 - 230 | Sensor / Automatic | Recessed | XRM54-974 | DXRM54-973 | |
Model B (AirStyle) Hand Dryers | Discontinued Hair Dryers | Current Hair Dryers | |||
Volts (amps) | Activation | Mounting | Cast Iron | Brushed Stainless Steel | White Steel |
115 | Push Button | Surface | B-974 | DB-973 | DB-974 |
208 - 230 | Push Button | Surface | B3-974 | DB3-973 | DB3-974 |
115 | Push Button | Recessed | RB-974 | ||
208 - 230 | Push Button | Recessed | RB3-974 | ||
Nova 4 Hand Dryers | Discontinued Hand Dryers | Current Hand Dryers | |||
Volts (amps) | Activation | Mounting | Cast Iron | Brushed Stainless Steel | White Steel |
115 | Automatic | Surface | 0412 | 021299 | 0212 |
230 | Automatic | Surface | 0422 | 022299 | 0222 |
Note: Polished stainless (-972) units for World Dryer are not shown here but are still available, e.g. XA5-972 |